Special thanks to:
Antyufeev Andrey and Melkonyan Alex
|
|
Russian battleships:
BATTLESHIP EMPEROR ALEXANDER III (1899)
It is put on Baltiysk factory in St.-Petersburg on September, 5th, 1899, it is lowered on July, 21st, 1901 and has become operational on June, 20th, 1904. Was a part of 2nd Pacific squadron, it is completed by Guards crew, took part in the battle of Tsushima. After failure of a flagman battleship, has headed a fighting column of Russian ships. Throughout several hours combated against overwhelming forces of the enemy. Has sunk on May, 14th (27), 1905 at 16:45 with all staff in number of 867 persons. It is excluded from fleet lists on September, 15th, 1905.
Photos of "Emperor Alexander III"
Technical characteristics |
| Displacement | 15275 tons |
| Length | 121 m. |
| Width | 23,2 m. |
| Sagging | 8,24 m. |
| Reservations - main belt Krupp armor | 125-194 mm |
| Reservations - Tower of the main fire | 254 mm |
| Reservations - Barbette towers of the main fire | 102-254 mm |
| Reservations - Tower of medium caliber | 152 mm |
| Reservations - conning tower | 203 mm |
| Reservation - Lower armor deck | 25-43 mm |
| Reservations - Main deck | 32-51 mm |
| Two vertical triple expansion steam engine production Franco-Russian plant capacity | 15800 hp |
| Speed | 17,5 knot |
| Range | 3200 miles |
| Crew | 30 officers and 837 sailors |
Armament | |
| 305/40 | 4 |
| 152/45 | 12 |
| 75/50 | 20 |
| 47 mm | 20 |
| 37 mm | 2 |
| Surface torpedo tubes, 381 mm | 2 |
| The underwater torpedo tubes, 381 mm | 2 |
| Machine guns | 10 |
|
|
Photos of battleships:
"Oslyabya"
| "Rostislav"
|
|
|